ONE VERANDAH – PROJECT INFORMATION
Project name | Project marketing name: One Verandah Project legal name: Riverfront Condominium, Commercial & Service Building, Zone 1 – Thanh My Loi Residence, Thanh My Loi Ward, District 2, Ho Chi Minh City, Vietnam. |
Developer | RIVERFRONT TML (Vietnam) Co. Ltd. – a subsidiary of Mapletree |
Location | Address: Zone 1 – Thanh My Loi Residence, Thanh My Loi Ward, District 2, Ho Chi Minh City, Vietnam. 05 min to Thu Thiem New Urban Area 10 min to CBD via Thu Thiem Tunnel 20 min to District 7 & Phu My Hung Area via Phu My Bridge Land boundary: Northeast: bordering Nguyen Van Kinh street, 25m wide Northwest: bordering Bat Nan street, 25m wide Southwest: bordering Street 103, 25m wide Southeast: bordering Ta Hien, 25m wide |
Duration | Freehold |
Site Area & Construction density | Site area: around 16,684 m2 Construction density: of the tower – 50%, of the podium – 40% |
No. of Towers/ storeys | 5 towers: Soleil Viento Jardin Ciel Lumina 22 storeys/tower: Parking podium (1F-2F) + entertainment deck (3F) + apartments (4F-22F) |
No. of units | 779 apartments and shop-houses |
Parking area | Parking podium on the 1st and 2nd Floor |
Unit mix | 1 Bedroom Unit: GFA: 55-59sqm NFA: 49-53sqm 2 Bedroom Unit: GFA: 77- 82sqm NFA: 68-74sqm 3 Bedroom Unit: GFA: 106-109sqm NFA: 97-99sqm Duplex/Penthouse: GFA: 149-304sqm NFA: 134-317sqm |
Consultant Team | Architect: P&T Consultants Pte Ltd – Singapore http://www.p-t-group.com/ M&E Engineer: Rankine-Hill Co. Ltd http://www.rankine-hill.com/ Landscape Consultant: COEN – Singapore http://www.coen-design.com |
Handover Conditions | Fully furnished Fire rated timber door Air Conditioning: for all bedrooms, living rooms & dining rooms Laminated timber floor for all bedrooms Wardrobes for all bedrooms with laminated finish Intercom System Fully finished kitchen: – Top and bottom cabinet – Full kitchen countertop – Sink and faucet – Kitchen hob & hood Fully finished bathrooms Power back-up for common areas Smart Lock Central hot water tank of each apartment, go to kitchen and bathroom Please refer to the apartment handover list attached in SPA |
Key selling points | A wide selection of facilities for all ages, spreading across an 8,000 sqm entertainment deck Unblocked views of the city and the river Spacious balconies with breath-taking views Naturally ventilated apartments with good natural daylight |
Amenities | Many amenities are highlighted with the unique design aim to your maximum convenience and relaxation in One Verandah: 1. Daybed Corner 2. Herb Garden 3. Open Lawn 4. Viewing Deck 5. Reading Corner 6. Jogging Track 7. BBQ Pavilion (6-8 pax) 8. BBQ Pavilion (8-10 pax) 9. Outdoor Dining 10. Library Variety of water features/pools: 11. Jacuzzi 12. Olympic-Style Pool 13. Four Seasons Pool 14. Splash Pad 15. Kids Pool 16. Dipping Pool Children playground and physical activity area: 17. Playground (3-5 years old) 18. Indoor playground 19. Playground (5-12 years old) 20. Mini Soccer Court 21. Basketball Court 22. Tennis Court 23. Gymnasium Center 24. Yoga & Meditation Deck 25. Outdoor Fitness Station Other facilities: 26. Revitalizing Area 27. Party Deck 28. Sun Lounge 29. Pool Deck 30. Multi-function Room 31. Aqua Deck 32. Outdoor Lobby |
Lifts/Lobby | Number of lifts in each block: Block Soleil & Viento: 4 passenger lifts and 1 service lift/ Fire escape ladder Block Jardin: 3 passenger lifts and 1 service lift/ Fire escape ladder Block Ciel & Lumina: 4 passenger lifts and 1 service lift/ Fire escape ladder Podium: 1 passenger lift Passenger lift’s capacity: 1350kg (18 person) Service lift’s capacity: 1350kg (18 Person) Width of lift lobby: Block Jardin: 2.2sqm Block Ciel: 2.2sqm |
Corridor | Length, width and height of the corridor: Block Jardin: 1.6sqm Block Ciel: 1.6sqm Highlight point: All the corridors are designed with natural ventilation |
Exit stairwells | Block Jardin: 2 stairwells Block Ciel: 1 stairwell Width of stairwell: 1.2sqm |
Security system | Camera system monitoring in the common area, parking area, lifts. Control access system: video & audio door bell |
Refuse collection | Modern garbage collection by each floor with Singapore technology (Rubbish chute) |
Power back-up system | Common area |
Fire protection system | Comply with the regulations of fire protection |
Internet | Provide to individual apartment with cable and socket |
Water supply | Water will be stored at the underground concrete water tank for daily usage, beside that there will be a FRP tank mounted on roof for low block |
Estimated ceiling height | From floor to false-ceiling: Kitchen: 2.6sqm Bathroom: 2.4sqm From floor to floor Typical unit: 2.90sqm – 2.95sqm |
Water supply and hot water | Water is supplied to each apartment by PPR pipe following the latest standards. Hot water is supplied to each apartment from central hot water tank of each apartment, go to kitchen and bathroom |
Ventilation | Inside the apartment: natural ventilation is priority for most of the apartments, except for the toilets adjacent to the outside will be arranged mechanical ventilation system to the roof Lobby: natural ventilation |
Video door phone system | Provide video door phone system to each apartment |
Bank guarantee | Vietcombank |
Taxes/Fee related to the apartment | Sinking Fund: 2% of apartment selling price before VAT Value Added Tax (VAT): 10% of apartment selling price (excluding Maintenance Fee) Registration Tax for Ownership Certificate: 0.5% of apartment value Personal Income Tax (Resale): 2% of transacted value Personal Income Tax (Rental Income): 5% VAT & 5% Personal Income Tax on revenue Business License Tax: VND 1 million per year if rental income exceeds VND 1.5 million per month Note: The above taxes & fees are subject to change by the relevant authorities. |
Sinking Fund | Sinking Fund shall be equal to 2% of the apartment selling price before VAT and this fee is used as the project’s fund to repair, upgrade and maintain the project |
Sign up for project information